Tracy Lamar Davis best known by his stage name Big Tray Deee is an American author, songwriter and rapper. He is currently Snoop Dogg’s label Dogghouse Records.
We’d be seeing Big Tray Dee’s biography, date of birth, age, early life, family, parents, siblings, wife, children, education, height, songs, albums, net worth, houses, cars, social media handles and everything else you’d love to know about him.

Table of Contents
Big Tray Dee Profile
Before we continue, here’s a quick run down on Tray Dee’s profile and a few things you’d love to know about him;
Full Names: Tracy Lamar Davis
Stage Names: Tray Dee, Big Tray Dee
Also known as: Tray Deee, Tracy Deee, Tray Dee
Date of birth: 27th April, 1966
Age: 54 years
Nationality: American
Brother: Hutton Davis
Wife: Esna Moreeves
Children: Arshan Davis, Monica Davis
Height: 6 ft 1 inch
Weight: 83 kg
Occupation: Author, singer, songwriter
Net Worth: $450,000
Big Tray Dee Biography, Date Of Birth, Early Life, Controversies, Entertainment Career
Born on the 27th of April, 1966, Tracy Lamar Davis best known by his stage name Big Tray Deee is an American author, songwriter and rapper.
He is currently Snoop Dogg’s label Dogghouse Records.
David grew up with a brother, Hutton Davis, started out as a gang member and eventually dived into rap. He is a member of the Insane Crips Gang in Long Beach, California
His first appearance as a music artist was in Snoop Dogg’s 1994 Dogg’s Murder Was the Case, and he guest starred on the track 21 – Jumpstreet.
After that, he made another appearance in the 1996 album, Tha Doggfather and in 1999, joined The Eastsidaz music group, in which he and Snoop Dog were the members and they released two albums.
Some of his mixtapes include Long Beach State of Mind Vol. 1: The Mixtape in 2014, That’s My Work Vol. 4 in 2014, Long Beach State of Mind Vol. II: Street Officials in 2016
Legal issues
On February 2, 2005, he was sentenced to twelve years in prison for attempted murder, stemming from a 2003 incident in which he fired at rival gang members. He was imprisoned at California Men’s Colony in San Luis Obispo, California for nine years. He was released from prison on April 3, 2014.
Discography
Studio albums
Solo
- The General’s List (2002)
- The 3rd Coming (2016)
- The General’s List II (2018)
- The Certified Project (2019)
- Tha Eastsidaz (Big Tray Deee with Goldie Loc & Snoop Dogg)
- Tha Eastsidaz (2000)
- Duces ‘n Trayz: The Old Fashioned Way (2001)
Other collaborations
- Haven’t You Heard… (2011) (with LBC Crew)
- We Got Now and Next (2016) (with Tha Chill, Kurupt & Weazel Loc, as Diirty OGz)
Mixtapes
- Long Beach State of Mind Vol. I: The Mixtape (2014)
- That’s My Work Vol. 4 (2014) (with Tha Eastsidaz)
- Long Beach State of Mind Vol. II: Street Officials (2016)
Singles
As lead artist
Title | Year | Album |
---|---|---|
“Iz U wit It” | 2002 | The General’s List |
“Blazin’ Endo” (featuring Bam) | 2003 | |
“On the Blocc” | 2015 | The 3rd Coming |
“The Return” (featuring Kokane) | 2016 |
As featured artist
Title | Year | Album |
---|---|---|
“Keep It Gangsta” (Livio featuring Big Tray Deee) | 2001 | My Life, Vol. 1 |
Promotional singles
Title | Year | Album |
---|---|---|
“Way Too Major” (Daz Dillinger featuring Big Tray Deee) | 1997 | Gang Related soundtrack |
“Breakout” (Kokane featuring Big Tray Deee) | 1999 | S.I. Riders |
“Clockin’ C Notes” (Made Men featuring Soopafly, Tha Dogg Pound and Big Tray Deee) | Classic Limited Edition | |
“Represent Dat G.C.” (Kurupt featuring Daz Dillinger, Soopafly, Big Tray Deee, Jayo Felony, Snoop Dogg and Butch Cassidy) | 2000 | Tha Streetz Iz a Mutha |
Guest appearances
Title | Year | Other artist(s) | Album |
---|---|---|---|
“21 Jumpstreet” | 1994 | Snoop Dogg | Murder Was the Case |
“Reality” | 1995 | Tha Dogg Pound | Dogg Food |
“(O.J.) Wake Up” | 1996 | Snoop Dogg | Tha Doggfather |
“Downtown Assassins” | Snoop Dogg, Daz Dillinger | ||
“Bag o’ Weed” | 1997 | Nate Dogg | G-Funk Classics, Vol. 1 |
“Get Money” | DJ Pooh, Charlie Wilson, Threat | Bad Newz Travels Fast | |
“Gangsta Vocabulary | DJ Pooh, Threat | ||
“East Side Madness” | Swoop G, T-Luni | Undisputed | |
“Hollywood Bank Robbery” | Tha Dogg Pound, Snoop Dogg | Gang Related soundtrack | |
“Gang Related” | Daz Dillinger, CJ Mac, WC | ||
“My Life” | 1998 | Storm, Big Syke, Val Young | None |
“Oh No” | Daz Dillinger, J-Money | Retaliation, Revenge & Get Back | |
“All Aboard” | Twinz | Straight Outta Cali | |
“King Pin” | J-Money, Kurupt, Crooked I | ||
“It’s Goin’ Down” | J-Money, Legacy, Shorty K | ||
“Don’t Test Me” | Sho Shot, Bo-Roc, J-Money, Crooked I, Legacy | ||
“Way Too Crazy” | Daz Dillinger, Jayo Felony | Rush Hour soundtrack | |
“Everythang Happens fo’ a Reason” | Bad Azz | Word on tha Streets | |
“C-Walk” | Kurupt, Slip Capone | Kuruption! | |
“Gangsta Shit’s Like a Drug” | Mack 10, Squeak Ru | The Recipe | |
“One More Lick” | TQ | They Never Saw Me Coming | |
“Turf Stories” | 1999 | Mac Shawn, Daz Dillinger | Turf Stories |
“Hell Ya” | Soopafly | Whiteboys soundtrack | |
“Throw It Up” | Rappin’ 4-Tay, Snoop Dogg, Roger Troutman | Introduction to Mackin’ | |
“Neva Gonna Give It Up” | Kurupt, 213, Soopafly | Tha Streetz Iz a Mutha | |
“It Ain’t About You” | Kurupt, Soopafly, Latoya Williams | ||
“Ta Get n” | 2000 | C-Lim | What Dat ‘N’ Like |
“I’d Rather Lie 2 Ya” | Daz Dillinger, Kurupt | R.A.W. | |
“U Ain’t Know’n” | Daz Dillinger | ||
“Baccstabber” | Daz Dillinger, Mark Morrison | ||
“Ride or Die” | Spice 1, Yukmouth, Jayo Felony | The Playa Rich Project | |
“Fuck with Us” | 2001 | Kurupt, Xzibit | Bones soundtrack |
“Eastside” | Snoop Dogg, Daz Dillinger | Death Row’s Snoop Doggy Dogg Greatest Hits | |
“Kick Rocks” | Ras Kass | None | |
“G’s & Hustlas” | 2002 | C-Bo | Life as a Rider |
“Thuggin'” | Spice 1, Kokane | Spiceberg Slim | |
“Nuthin’ Has Changed” | King Tee, Kool G Rap | The Kingdom Come | |
“Born to Die” | Foesum, Twinz | The Foefathers | |
“Game” | 2003 | 40 Glocc, Spice 1 | The Jakal |
“L.A. Streetz from L.B. 2 Compton” | Mausberg, Misery | The Compton Blockz | |
“Thou Shall Not Kill” | 2007 | Mobb Deep, Snoop Dogg | The Infamous Archives |
“License to Kill” | 2015 | DJ Kay Slay, Sammi J, Gunplay, Trae tha Truth, Big K.R.I.T. | The Industry Purge |
“Anybody Killa” | 2016 | Kokane, Cold 187um, Xzibit | King of G-funk |
“Eyez Open” | Young Noble & Deuce Deuce, Bad Azz | The Code | |
“Don’t Make Me” | Outlawz | Livin Legendz | |
“Bacc in da Dayz” | 2017 | Snoop Dogg | Neva Left |
“Ghetto Bird” | 2018 | Daz Dillinger, Freddie Gibbs | Dazamataz |
Filmography
- A Thin Line Between Love and Hate (1995) – Himself
- Baby Boy (2001) – Knucklehead
- The Wash (2001) – Thug #3
- Tha Eastsidaz (1999/2000) – Crackle
Tray Dee Height & Weight
Tray Dee is estimated to weigh 83 kg and has a height of 6 ft 1 inch.
Tray Dee Net Worth
Tray Dee is a top American author, songwriter and rapper. He is estimated to be net worth over $450,000.
Social Media Handles
You can connect with Tray Dee on:
Instagram @big_traydeee
Twitter @bigtraydeee
What’s more?
Thanks a lot for reading along.
Don’t forget to drop us a comment and share to your friends.
Buy Cheap MTN, Glo, 9Mobile, Airtel Data VTU Services, Check out the best offers for you Today
SIZE | VALID | YOU PAY | BUY |
---|---|---|---|
1GB | 30DAYS | ₦295 | BUY |
2GB | 30DAYS | ₦595 | BUY |
3GB | 30DAYS | ₦895 | BUY |
5GB | 30DAYS | ₦1495 | BUY |

Nice biography on Rapper Tray Deee, but Poster did not add when Tray Dee was Arrested In California,